Price
Prestige Song of South Price
Unit Type | Saleable Area | Rate |
---|---|---|
1 BHK | 644 Sq. Feet | On Request |
2 BHK | 1197 to 1221 Sq. Feet | On Request |
2 BHK | 1227 | On Request |
2 BHK | 1232 | On Request |
2 BHK | 1235 | On Request |
2 BHK | 1241 | On Request |
2.5 BHK | 1358 to 1374 Sq. Feet | On Request |
2.5 BHK | 1375 to 1376 Sq. Feet | On Request |
3 BHK | 1588 to 1614 Sq. Feet | On Request |
3 BHK | 1631 Sq. Feet | On Request |
3 BHK | 1902 Sq. Feet | On Request |
3 BHK | 1907 Sq. Feet | On Request |
3 BHK | 1922 Sq. Feet | On Request |
3 BHK | 1927 Sq. Feet | On Request |
3.5 BHK | 1902 to 1933 Sq. Feet | On Request |
4 BHK | 2462 to 2467 Sq. Feet | On Request |
With the succession of almost a quarter century in this field, Prestige Group would be always has been concentrated not only building a quality posh structure to please the communities who can afford for any price, but has also been emphasized themselves on the economy status of the market and have always been keen to research upon customer on requirement range and the market trend such that it could meet the majority population of locality.
Hence prestige is always kept its market price well within the reasonable range without compromising on the quality and facility which they promise. Song of the South is one such economical construction from which customer can expect a quality housing with an affordable cost which would be updated shortly.